Anthropic API usage

Total cost
$1.1526
Calls
83
Tokens in / out
828,139 / 323,764
Cache hit rate
0.5%
By model
ModelCallsInput (cached)OutputCost
gemini-2.5-pro112,135 (0)11,055$0.1257
gemini-2.5-flash81800,646 (4,029)312,426$1.0216
claude-sonnet-4-6115,358 (0)283$0.0053
By project
ProjectCallsCost
Arctic7$0.2455
Kishrey Teufa4$0.0633
Sheds | Keter UK64$0.6556
Sahbak - Apr 20268$0.1881
By user
UserCallsCost
office@operad.com83$1.1526
Recent calls
WhenModelUserProjectIn (cached)OutCost
4/21/2026, 2:14:57 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 20269,007 (0)62$0.0029
4/21/2026, 2:14:51 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202612,744 (0)9,419$0.0274
4/21/2026, 2:12:27 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202612,899 (0)10,452$0.0300
4/21/2026, 1:59:56 PMgemini-2.5-flashoffice@operad.comKishrey Teufa7,922 (0)70$0.0026
4/21/2026, 1:59:51 PMgemini-2.5-flashoffice@operad.comKishrey Teufa12,253 (0)9,613$0.0277
4/21/2026, 1:58:09 PMgemini-2.5-flashoffice@operad.comKishrey Teufa7,923 (0)73$0.0026
4/21/2026, 1:58:05 PMgemini-2.5-flashoffice@operad.comKishrey Teufa12,091 (0)10,749$0.0305
4/21/2026, 1:54:15 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202612,744 (0)8,305$0.0246
4/21/2026, 1:52:26 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202612,899 (0)10,015$0.0289
4/21/2026, 1:45:29 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 20269,031 (0)124$0.0030
4/21/2026, 1:45:25 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202614,019 (0)14,851$0.0413
4/21/2026, 1:42:36 PMgemini-2.5-flashoffice@operad.comSahbak - Apr 202614,164 (0)10,310$0.0300
4/21/2026, 9:16:35 AMgemini-2.5-prooffice@operad.comArctic12,135 (0)11,055$0.1257
4/21/2026, 9:10:50 AMgemini-2.5-flashoffice@operad.comArctic10,770 (0)6,401$0.0192
4/21/2026, 8:55:06 AMgemini-2.5-flashoffice@operad.comArctic10,851 (0)7,212$0.0213
4/21/2026, 8:53:22 AMgemini-2.5-flashoffice@operad.comArctic11,008 (0)6,487$0.0195
4/21/2026, 8:51:39 AMgemini-2.5-flashoffice@operad.comArctic10,770 (0)6,941$0.0206
4/21/2026, 8:48:24 AMgemini-2.5-flashoffice@operad.comArctic10,987 (0)7,168$0.0212
4/21/2026, 8:46:38 AMgemini-2.5-flashoffice@operad.comArctic10,749 (0)5,903$0.0180
4/21/2026, 8:29:53 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,165 (0)3,181$0.0113
4/21/2026, 8:29:18 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,922 (0)1,846$0.0082
4/21/2026, 8:28:00 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,054 (0)232$0.0042
4/21/2026, 8:26:42 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,139 (0)587$0.0051
4/21/2026, 8:25:28 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,081 (0)606$0.0051
4/21/2026, 8:24:10 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,952 (0)615$0.0051
4/21/2026, 8:22:56 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,792 (0)15,172$0.0415
4/21/2026, 6:54:37 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,833 (0)3,107$0.0107
4/21/2026, 6:54:07 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK10,859 (0)7,982$0.0232
4/21/2026, 6:52:52 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK10,757 (0)566$0.0046
4/21/2026, 6:51:33 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,979 (0)5,881$0.0177
4/21/2026, 6:50:18 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,035 (0)3,038$0.0103
4/21/2026, 6:49:02 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK8,489 (0)633$0.0041
4/21/2026, 6:47:46 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK7,148 (0)13,269$0.0353
4/21/2026, 6:46:32 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,960 (0)277$0.0037
4/21/2026, 6:00:09 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK8,903 (0)68$0.0028
4/21/2026, 5:59:47 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,770 (0)617$0.0045
4/21/2026, 5:58:27 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,764 (0)472$0.0041
4/21/2026, 5:57:11 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,556 (0)616$0.0044
4/21/2026, 5:55:54 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK7,259 (0)8,004$0.0222
4/21/2026, 5:54:37 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK6,796 (0)481$0.0032
4/21/2026, 5:53:22 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK7,140 (0)446$0.0033
4/21/2026, 5:52:03 AMgemini-2.5-flashoffice@operad.comSheds | Keter UK9,954 (0)292$0.0037
4/20/2026, 7:17:58 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,780 (0)81$0.0037
4/20/2026, 7:17:40 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,249 (0)858$0.0058
4/20/2026, 7:16:57 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,012 (0)1,540$0.0075
4/20/2026, 7:16:07 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,069 (0)9,642$0.0277
4/20/2026, 7:14:48 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,874 (0)8,843$0.0257
4/20/2026, 7:13:28 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,748 (4,029)8,088$0.0240
4/20/2026, 7:12:11 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK12,051 (0)254$0.0043
4/20/2026, 7:11:28 PMgemini-2.5-flashoffice@operad.comSheds | Keter UK11,800 (0)120$0.0038

Prices are approximations based on published per-token rates and assume no volume discounts. Your authoritative bill lives at console.anthropic.com/settings/usage.